members:pellier:pellier
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| members:pellier:pellier [2019/03/29 20:10] – [Research Interest] admin | members:pellier:pellier [2024/08/29 15:14] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ : | {{ : | ||
| - | ====== Damien Pellier | + | ===== Damien Pellier ===== |
| [[http:// | [[http:// | ||
| + | [[http:// | ||
| Université Grenoble Alpes\\ | Université Grenoble Alpes\\ | ||
| Bâtiment IMAG -- 700 avenue Centrale\\ | Bâtiment IMAG -- 700 avenue Centrale\\ | ||
| Line 12: | Line 13: | ||
| ** Office:** 365\\ | ** Office:** 365\\ | ||
| ** Phone: ** (+33) 4 57 42 15 39 \\ | ** Phone: ** (+33) 4 57 42 15 39 \\ | ||
| - | ** Page web: ** [[http:// | ||
| ===== Background ===== | ===== Background ===== | ||
| ### | ### | ||
| - | I received | + | |
| + | I am currently | ||
| + | |||
| + | I received a Master' | ||
| ### | ### | ||
| - | ===== Research Interest ===== | + | ===== Research Interest ===== |
| ### | ### | ||
| + | My research is in ** Artificial Intelligence** but specially **automated planning and scheduling**, | ||
| - | My research is in ** Artificial Intelligence** but specially **automated planning and scheduling**, | + | ### |
| + | ### | ||
| - | Automated planning is a branch of artificial intelligence | + | Automated planning is a branch of artificial intelligence |
| - | A typical planner takes three inputs: a description of the initial state of the world, a description of the desired goal, and a set of possible actions, all encoded in a formal language such as STRIPS. The planner produces a sequence of actions that lead from the initial state to a state meeting the goal. The difficulty of planning is dependent on the simplifying assumptions employed, e.g. atomic time, deterministic time, complete observabi | + | ### |
| - | lity, etc. Classical planners make all these assumptions and have been studied most fully. | + | |
| - | Distributed planning is concerned | + | ### |
| + | |||
| + | A typical planner operates | ||
| ### | ### | ||
| + | |||
| + | |||
members/pellier/pellier.1553890235.txt.gz · Last modified: 2019/03/29 20:10 by admin