plateform
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plateform [2020/01/14 14:59] – [L'expertise de la plateforme] admin | plateform [2023/02/23 14:28] (current) – [Plateforme RP4MI] admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ### | ### | ||
| - | La plateforme robotique | + | La plateforme robotique |
| - Le robot YuMi d'ABB ; | - Le robot YuMi d'ABB ; | ||
| - Le robot Baxter de RedThink robotics; | - Le robot Baxter de RedThink robotics; | ||
| - | - Le robot RobAIR développé en interne. | + | - Le robot Pepper. |
| - | {{: | + | {{: |
| ### | ### | ||
| Line 18: | Line 19: | ||
| L’expertise de la plateforme porte sur : | L’expertise de la plateforme porte sur : | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | - la décision ([[https:// | + | |
| - | - la perception et la localisation | + | |
| - | + | ||
| - | + | ||
| - | 5. Collaborations scientifiques et industrielles | + | |
| - | La plateforme Marvin est régulièrement impliquée dans les collaborations scientifiques suivantes : | ||
| - | • Au niveau International | ||
| - | o Human-Centered Robotics Lab, Seattle, University of Washington | ||
| - | o Fraunhofer Institute for Manufacturing Engineering and Automation IPA, Stuttgart | ||
| - | o AI Institut, ULM University | ||
| - | • Au niveau national : | ||
| - | o INIRIA Bordeaux | ||
| - | o LabSTICC Brest | ||
| - | o Cristal Lille | ||
| - | • Au niveau local | ||
| - | o Gipsa-Lab, | ||
| - | o GScope, | ||
| - | o LIP (Laboratoire SHS) | ||
| - | • Au niveau industriel : | ||
| - | o Schneider | ||
| - | o Araymond | ||
| - | o ProtoTIG, AlpesRobotics | ||
| + | ===== Contact ===== | ||
| + | Besoin d'un prototypage, | ||
plateform.1579013989.txt.gz · Last modified: 2020/01/14 14:59 by admin